An earnings calendar that tells you what the date means.
Expected, announced and reported are not interchangeable. Altys preserves the status so an investment team can plan research without turning an estimate into a fact.
Latest reported results.
Published results are shown below. Upcoming dates will appear after companies announce their board meetings to the exchanges.
| Date | Company | Period | Status | Evidence |
|---|---|---|---|---|
| 22 Aug 2026reported | Heranba Industries LimitedHERANBA | Q1-FY27 | Reported | nse |
| 14 Aug 2026reported | 3M India Limited3MINDIA | Q1-FY27 | Reported | nse |
| 14 Aug 2026reported | AAA Technologies LimitedAAATECH | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | ABM International LimitedABMINTLLTD | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Ahlada Engineers LimitedAHLADA | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Ahluwalia Contracts (India) LimitedAHLUCONT | Q1-FY27 | Reported | nse |
| 14 Aug 2026reported | Airo Lam limitedAIROLAM | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Ajooni Biotech LimitedAJOONI | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Akash Infra-Projects LimitedAKASH | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Algoquant Fintech LimitedALGOQUANT | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Alkem Laboratories LimitedALKEM | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Alpa Laboratories LimitedALPA | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Amines & Plasticizers LimitedAMNPLST | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Antarctica LimitedANTGRAPHIC | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Anupam Rasayan India LimitedANURAS | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Archies LimitedARCHIES | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Ashok Leyland LimitedASHOKLEY | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | AURUS GEM CORPORATION LIMITEDAURUS | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | AVRO INDIA LIMITEDAVROIND | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | AVT Natural Products LimitedAVTNPL | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Bannari Amman Sugars LimitedBANARISUG | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Bang Overseas LimitedBANG | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Brightcom Group LimitedBCG | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Bharat Dynamics LimitedBDL | Q1-FY27 | Reported | nse |
| 14 Aug 2026reported | Belrise Industries LimitedBELRISE | Q1-FY27 | Reported | nse |
| 14 Aug 2026reported | BF Investment LimitedBFINVEST | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | BF Utilities LimitedBFUTILITIE | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Bohra Industries LimitedBOHRAIND | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Borosil LimitedBOROLTD | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Cholamandalam Financial Holdings LimitedCHOLAHLDNG | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Capital India Finance LimitedCIFL | Q1-FY27 | Reported | nse |
| 14 Aug 2026reported | Cochin Shipyard LimitedCOCHINSHIP | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Cambridge Technology Enterprises LimitedCTE | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Dishman Carbogen Amcis LimitedDCAL | Q1-FY27 | Reported | nse |
| 14 Aug 2026reported | Dc Infotech And Communication LimitedDCI | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | DJ Mediaprint & Logistics LimitedDJML | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Dolat Algotech LimitedDOLATALGO | Q1-FY27 | Reported | nse |
| 14 Aug 2026reported | Easy Trip Planners LimitedEASEMYTRIP | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Electrotherm (India) LimitedELECTHERM | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Euro Panel Products LimitedEUROBOND | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Expleo Solutions LimitedEXPLEOSOL | Q1-FY27 | Reported | nse |
| 14 Aug 2026reported | Fertilizers and Chemicals Travancore LimitedFACT | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Fischer Medical Ventures LimitedFISCHER | Q1-FY27 | Reported | nse |
| 14 Aug 2026reported | Genesys International Corporation LimitedGENESYS | Q1-FY27 | Reported | nse |
| 14 Aug 2026reported | Globe International Carriers LimitedGICL | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Gujarat Kidney And Super Speciality LimitedGKSL | Q1-FY27 | Reported | nse |
| 14 Aug 2026reported | GMR Power and Urban Infra LimitedGMRP&UI | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Gufic Biosciences LimitedGUFICBIO | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | GVP Infotech LimitedGVPTECH | Q1-FY27 | Reported | nse_bm |
| 14 Aug 2026reported | Hardwyn India LimitedHARDWYN | Q1-FY27 | Reported | nse_bm |
Source: reconciled Altys earnings calendar using exchange filings and XBRL result evidence. Dates are a research aid and may change when an issuer updates its schedule.
A ten-minute first-pass workflow.
The objective is not to summarize every line. It is to identify what changed in the operating engine, whether the balance sheet supports it, and which prior expectation was wrong.
Confirm the basis
Check consolidated versus standalone, the quarter end, exceptional items and whether the comparison period is genuinely comparable.
Build the profit bridge
Separate volume, price, mix, input costs, employee costs and operating leverage. PAT alone can hide the operating cause.
Check the balance sheet
Look for inventory, receivables, borrowings, provisions and capital expenditure moving faster than the income statement.
Compare with the thesis
Measure the result against guidance, your model and the valuation already paid. A beat against last year can still miss the market’s expectation.
Questions about result dates.
What is an earnings calendar?
An earnings calendar records expected, announced and reported result dates for listed companies. The status matters because an expected date is not the same as an exchange-confirmed announcement.
Why can a result date change?
Boards can reschedule meetings and exchanges can receive updated notices. A calendar should preserve the source and status rather than presenting every date as final.
What should I compare after results?
Start with the comparable period and reporting basis, then examine revenue, operating margin, PAT, working capital, balance-sheet changes, guidance and the assumptions already embedded in valuation.
Does a good result guarantee the stock will rise?
No. Price response depends on expectations, valuation, forward guidance, positioning and what the market had already priced in.
Research once. Keep the evidence under watch.
Altys connects company financials, filings, guidance, ownership, factors and portfolio context so investment teams can see what changed without rebuilding the research trail.