₹ crore per session. The zero line separates net buying from net selling.
FII and DII data, without mixing two different signals.
Daily market flow describes who bought or sold in aggregate. Quarterly shareholding describes who owned each company. Both matter, but they answer different questions.
28 Aug 2026 market flow.
Net values are shown in ₹ crore. Positive means purchases exceeded sales; negative means sales exceeded purchases.
A simple running sum. It does not adjust for market size, derivatives or changes in institutional assets.
A flow number says nothing about the size of the institution’s existing book or why it traded. It can reflect subscriptions, redemptions, index changes, hedging or rebalancing. Use it as context, not a buy or sell instruction.
| Date | FII / FPI net | DII net | Combined |
|---|---|---|---|
| 28 Aug 2026 | -₹5,039.8 cr | +₹5,183.9 cr | +₹144.1 cr |
| 27 Aug 2026 | -₹298.3 cr | +₹4,977.2 cr | +₹4,678.9 cr |
| 26 Aug 2026 | +₹502.6 cr | +₹6,425.2 cr | +₹6,927.8 cr |
| 25 Aug 2026 | +₹1,593.5 cr | +₹230.3 cr | +₹1,823.8 cr |
| 24 Aug 2026 | +₹1,181.7 cr | +₹2,493.4 cr | +₹3,675.1 cr |
| 21 Aug 2026 | -₹542.7 cr | +₹2,124.1 cr | +₹1,581.4 cr |
| 20 Aug 2026 | -₹583.4 cr | +₹3,537.7 cr | +₹2,954.4 cr |
| 19 Aug 2026 | +₹408 cr | +₹3,973.7 cr | +₹4,381.7 cr |
| 18 Aug 2026 | +₹1,651.5 cr | +₹2,579.3 cr | +₹4,230.8 cr |
| 17 Aug 2026 | -₹2,535.1 cr | +₹5,101.5 cr | +₹2,566.4 cr |
| 14 Aug 2026 | +₹508.1 cr | +₹356.4 cr | +₹864.5 cr |
| 12 Aug 2026 | -₹1,002.5 cr | +₹5,841.7 cr | +₹4,839.2 cr |
| 11 Aug 2026 | +₹258.6 cr | +₹24.8 cr | +₹283.3 cr |
| 10 Aug 2026 | +₹1,974.8 cr | -₹1,290.3 cr | +₹684.5 cr |
| 7 Aug 2026 | +₹480.2 cr | +₹235.6 cr | +₹715.8 cr |
| 6 Aug 2026 | -₹17.9 cr | +₹4,013.6 cr | +₹3,995.7 cr |
| 3 Aug 2026 | +₹922.3 cr | +₹1,571.2 cr | +₹2,493.4 cr |
| 31 Jul 2026 | +₹277.5 cr | +₹2,260.4 cr | +₹2,537.9 cr |
| 30 Jul 2026 | +₹3,623.5 cr | -₹1,864 cr | +₹1,759.5 cr |
| 29 Jul 2026 | +₹2,981.9 cr | +₹998 cr | +₹3,979.9 cr |
| 28 Jul 2026 | +₹755.3 cr | +₹1,664.2 cr | +₹2,419.5 cr |
| 27 Jul 2026 | -₹1,688.2 cr | +₹2,329.1 cr | +₹640.9 cr |
| 24 Jul 2026 | -₹3,892.8 cr | +₹5,453.6 cr | +₹1,560.8 cr |
| 23 Jul 2026 | -₹2,999.2 cr | +₹2,947.1 cr | -₹52.1 cr |
| 22 Jul 2026 | -₹819.2 cr | -₹418.3 cr | -₹1,237.5 cr |
| 21 Jul 2026 | +₹1,650.2 cr | -₹656.9 cr | +₹993.3 cr |
| 20 Jul 2026 | -₹1,121 cr | +₹1,312 cr | +₹191 cr |
| 17 Jul 2026 | -₹376.4 cr | +₹1,017.9 cr | +₹641.5 cr |
| 14 Jul 2026 | -₹739.7 cr | +₹2,927.7 cr | +₹2,188 cr |
| 13 Jul 2026 | -₹3,062.3 cr | +₹2,171.7 cr | -₹890.6 cr |
Source: NSE cash-market institutional activity, normalized by Altys. This public snapshot spans 4 May 2026 to 28 Aug 2026.
Quarterly FII and DII ownership changes.
These are percentage-point changes between disclosed ownership periods, not daily rupee flows. A very large move can reflect a category or reporting-basis change, so we flag it for verification instead of treating it as conviction.
Quarter-on-quarter percentage-point change. Observations at or above the 8 pp basis-check threshold are excluded from this visual and remain visible in the table.
| Company | FII QoQ | DII QoQ | Interpretation |
|---|---|---|---|
| ICICI Bank LimitedICICIBANK · 30 Jun 2026 · basis check | +15.33 pp | +2.36 pp | Verify classification |
| Shaily Engineering Plastics LimitedSHAILY · 30 Jun 2026 | +1.44 pp | +4.24 pp | Quarterly change |
| Max Healthcare Institute LimitedMAXHEALTH · 30 Jun 2026 | -3.61 pp | +3.64 pp | Quarterly change |
| ETERNAL LIMITEDETERNAL · 30 Jun 2026 | -3.53 pp | +3.33 pp | Quarterly change |
| HDFC Life Insurance Company LimitedHDFCLIFE · 30 Jun 2026 | -3.25 pp | +2.94 pp | Quarterly change |
| Torrent Pharmaceuticals LimitedTORNTPHARM · 20 Jul 2026 | +2.53 pp | +3.04 pp | Quarterly change |
| ITC Hotels LimitedITCHOTELS · 30 Jun 2026 | -2.96 pp | +2.53 pp | Quarterly change |
| Cipla LimitedCIPLA · 30 Jun 2026 | -2.35 pp | +2.66 pp | Quarterly change |
| Adani Ports and Special Economic Zone LimitedADANIPORTS · 30 Jun 2026 | +2.33 pp | -0.25 pp | Quarterly change |
| TVS Motor Company LimitedTVSMOTOR · 30 Jun 2026 | -2.12 pp | +2.30 pp | Quarterly change |
| Britannia Industries LimitedBRITANNIA · 30 Jun 2026 | -2.23 pp | +2.06 pp | Quarterly change |
| HDFC Bank LimitedHDFCBANK · 30 Jun 2026 | -2.22 pp | +1.60 pp | Quarterly change |
| Hyundai Motor India LimitedHYUNDAI · 30 Jun 2026 | -2.14 pp | +1.99 pp | Quarterly change |
| Adani Energy Solutions LimitedADANIENSOL · 30 Jun 2026 | -2.10 pp | +1.51 pp | Quarterly change |
| Coal India LimitedCOALINDIA · 30 Jun 2026 | +1.99 pp | -0.54 pp | Quarterly change |
| Karur Vysya Bank LimitedKARURVYSYA · 30 Jun 2026 | -1.33 pp | +1.96 pp | Quarterly change |
| The Indian Hotels Company LimitedINDHOTEL · 30 Jun 2026 | -1.52 pp | +1.89 pp | Quarterly change |
| Adani Enterprises LimitedADANIENT · 7 Jul 2026 | +1.75 pp | +1.42 pp | Quarterly change |
| Canara BankCANBK · 30 Jun 2026 | -1.56 pp | +1.01 pp | Quarterly change |
| Kotak Mahindra Bank LimitedKOTAKBANK · 30 Jun 2026 | -1.19 pp | +1.53 pp | Quarterly change |
Source: issuer shareholding-pattern disclosures under Regulation 31, processed on a long-only basis. Changes are percentage points. Review the underlying disclosure before making an investment inference.
How to interpret institutional activity.
What is FII or FPI net flow?
It is the value of purchases minus sales by foreign portfolio investors in the covered cash-market session. A positive number is net buying and a negative number is net selling.
Is DII buying always bullish?
No. Daily institutional flow is useful context, not a standalone signal. It does not reveal the security, mandate, hedge, time horizon or valuation behind the trade.
Is daily FII flow the same as company shareholding?
No. Daily flow is an aggregate market series. Company ownership is a quarterly disclosure of holdings by shareholder category. The two should not be added or treated as interchangeable.
How should an investor use this data?
Use it to describe the market backdrop, then test company-specific ownership, earnings, valuation and business evidence before drawing a conclusion.
Research once. Keep the evidence under watch.
Altys connects company financials, filings, guidance, ownership, factors and portfolio context so investment teams can see what changed without rebuilding the research trail.